**Ocean View** residential + commercial property in a prime location in the heart of Salt Spring Island. Its C1 zoning and highly visible location make it a promising investment opportunity for businesses looking to establish a presence on Salt Spring Island. The 1360 sq.ft. retail space features wood ceilings, large windows, and an open floor plan and pastry/commercial kitchen. Upstairs is a 1600 sq.ft. 2-bed and 2-bath residence with plenty of open space. The living room has a wood burning fireplace, large windows and a patio door opens onto an open deck overlooking the Ganges Marina. Excellent location for B&B. Located in the centre of town. There is an elevator from the lower level to the upper residence. A 4-minute walk to Ganges Harbour *seaplane* dock. Showings are by appointment only. Also listed under MLS 995216 (id:59709)
MLS® Number | 995218 |
Property Type | Other |
Neigbourhood | Salt Spring |
Features | Other, Marine Oriented |
ParkingSpaceTotal | 6 |
Plan | Vip52867 |
BathroomTotal | 3 |
BedroomsTotal | 2 |
ConstructedDate | 2003 |
CoolingType | Air Conditioned |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Wood, Other |
HeatingType | Heat Pump |
SizeExterior | 3771 Sqft |
TotalFinishedArea | 3344 Sqft |
Type | Other |
Acreage | No |
SizeIrregular | 7309 |
SizeTotal | 7309 Sqft |
SizeTotalText | 7309 Sqft |
ZoningDescription | C1 |
ZoningType | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Pantry | 5 ft | 5 ft | 5 ft x 5 ft |
Second Level | Laundry Room | 7 ft | 5 ft | 7 ft x 5 ft |
Second Level | Dining Room | 15 ft | 11 ft | 15 ft x 11 ft |
Second Level | Kitchen | 14 ft | 15 ft | 14 ft x 15 ft |
Second Level | Living Room | 16 ft | 20 ft | 16 ft x 20 ft |
Second Level | Bathroom | 10 ft | 4 ft | 10 ft x 4 ft |
Second Level | Bathroom | 15 ft | 7 ft | 15 ft x 7 ft |
Second Level | Primary Bedroom | 13 ft | 19 ft | 13 ft x 19 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Other | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Other | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Studio | 25 ft | 40 ft | 25 ft x 40 ft |
Main Level | Bathroom | 5 ft | 9 ft | 5 ft x 9 ft |
Additional Accommodation | Kitchen | 10 ft | 15 ft | 10 ft x 15 ft |
https://www.realtor.ca/real-estate/28161806/136-lower-ganges-rd-salt-spring-salt-spring
Contact us for more information
Paul Zolob