LOFT 614 | WEST BAY · VICTORIA WEST – 11-unit income-producing apartment building offered at $2.8M in an exceptional Victoria West location near West Bay and the harbour waterfront. Suite mix includes 9 one-bedroom apartments approx. 600 SF each + 2 two-bedroom apartments approx. 750 SF each. Currently 9 occupied, 1 vacant and 1 under renovation, creating immediate lease-up and income-growth potential. 2025 reported NOI approx. $110,003, representing a 3.93% cap rate. Based on supplied scheduled rents and tax-adjusted expenses, illustrative full occupancy produces approx. $134,655 NOI / 4.81% cap. Approx. 7,446 SF building with 12 parking spaces reported, shared laundry, lockers and bike storage. LI-1 zoning with site-specific residential permission for 614 Esquimalt if constructed before Jan. 1, 1975. Income today. Upside tomorrow. Own a piece of Victoria West. Buyer to verify all information. Due diligence package available. (id:59709)
| MLS® Number | 1051464 |
| Property Type | Multi-family |
| Neigbourhood | Victoria West |
| Features | Central Location, Private Setting, Irregular Lot Size, Other |
| Parking Space Total | 12 |
| Plan | Vip2353 |
| View Type | City View, Ocean View |
| Constructed Date | 1969 |
| Cooling Type | None |
| Fire Protection | Fire Alarm System |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Exterior | 7446 Sqft |
| Type | Multi-family |
| Acreage | No |
| Size Irregular | 12820 |
| Size Total | 12820 Sqft |
| Size Total Text | 12820 Sqft |
| Zoning Type | Unknown |
https://www.realtor.ca/real-estate/30359007/614-esquimalt-rd-victoria-victoria-west
Contact us for more information
Sukh Johal
Personal Real Estate Corporation
(604) 584-1444
(604) 584-4511
www.coldwellbankeruniverserealty.com/